| Population | Lagrange | U.S. |
|---|---|---|
| Total Population | 25,998 | 281,421,920 |
| Female | 53.9% | 50.9% |
| Male | 46.1% | 49.1% |
| 18 years and over | 71.6% | 74.3% |
| 65 years and over | 14.5% | 12.4% |
| Married Persons | 48.1% | 56.5% |
| Single Persons | 51.9% | 43.5% |
| Median Age | 32.8 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 49.7% | 77.0% |
| Black or African American | 48.0% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 5.6% |
| Hispanic or Latino (of any race) | 2.5% | 12.9% |
| Housing Characteristics | Lagrange | U.S. |
|---|---|---|
| Total Housing Units | 11,005 | 115,904,640 |
| Median Home Cost | $81,600 | $119,600 |
| Number of Households | 10,022 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Lagrange | U.S. |
|---|---|---|
| Median Household Income | $29,719 | $41,994 |
| Per Capita Income | $16,640 | $21,587 |
| In Labor Force | 61.3% | 63.9% |
| Families below poverty level | 1,205 | 6,620,945 |
| Education Characteristics | Lagrange | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,572 | 33,653,640 |
| High School Enrollment | 1,730 | 16,380,951 |
| College or Graduate School | 1,153 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.8% | 28.6% |
| Associates Degree | 3.3% | 6.3% |
| Bachelor's Degree | 13.5% | 15.5% |
| Graduate or Professional Degree | 7.5% | 8.9% |
Data provided by the 2000 U.S. Census